Lwazi II Afrikaans Trajectory Tracking Corpus
Please do not copy the URL from the browser for citation. The correct URL is 'https://hdl.handle.net/20.500.12185/442'
dc.contact.email | KCalteaux@csir.co.za | |
dc.contact.name | Karen Calteaux | |
dc.contributor.author | Jaco Badenhorst | |
dc.contributor.author | Marelie Davel | |
dc.contributor.other | Etienne Barnard | |
dc.contributor.other | Charl van Heerden | |
dc.contributor.other | Karen Calteaux | |
dc.contributor.other | Febe de Wet | |
dc.contributor.other | Daniel van Niekerk | |
dc.contributor.other | Carmen Moors | |
dc.contributor.other | Bryan McAlister | |
dc.contributor.other | Aditi Sharma Grover | |
dc.contributor.other | Tebogo Reid. | |
dc.date.accessioned | 2018-02-05T20:21:19Z | |
dc.date.accessioned | 2018-03-05T17:52:29Z | |
dc.date.available | 2018-02-05T20:21:19Z | |
dc.date.available | 2018-03-05T17:52:29Z | |
dc.date.issued | 2015-11-20 | |
dc.description | High quality audio and orthographic transcriptions, produced by a single, 29 year old, male speaker. | |
dc.format.extent | 448 Mb (zipped) | |
dc.format.medium | Microsoft Wav files | |
dc.format.size | 0.305555556 | |
dc.identifier.citation | Jaco Badenhorst, Marelie H. Davel and Etienne Barnard, "Improved transition models for cepstral trajectories", In Proc. Pattern Recognition Association of South Africa annua symposium (PRASA), Pretoria, South Africa, Nov 2012, pp 157-164. | |
dc.identifier.islrn | 195-715-868-746-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12185/442 | |
dc.language.iso | afr | |
dc.languages | Afrikaans | |
dc.media.category | Monolingual speech corpora: Annotated | |
dc.media.type | Speech | |
dc.project | Lwazi II | |
dc.publisher | Meraka Institute, CSIR | |
dc.publisher | North-West University | |
dc.rights.license | RMA-ResearchOnly: http://rma.nwu.ac.za/images/stories/pdfs/License.RMA.ResearchNonComm.1.0.1.ERE.2015-11-26.pdf | |
dc.stratum | 1 speaker, producing 6123 utterances, 4 hours of audio. Automatically verified set includes 4974 utterances, with an approximate duration of 3 hours and 20 minutes. | |
dc.title | Lwazi II Afrikaans Trajectory Tracking Corpus | |
dc.type | Data | |
dc.version | 1 | |
local.collection.primary | Resource Catalogue | |
local.collection.secondary | Resource Index |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lwazi_2_afrikaans_trajectory_tracking_corpus.zip
- Size:
- 448.94 MB
- Format:
- ZIP is an archive file format that supports lossless data compression. A ZIP file may contain one or more files or directories that may have been compressed.