Lagos-NWU Yoruba Speech Corpus
Please do not copy the URL from the browser for citation. The correct URL is 'https://hdl.handle.net/20.500.12185/431'
dc.contact.email | jacques.vanheerden@nwu.ac.za | |
dc.contact.name | Jacques van Heerden | |
dc.contributor.author | Daniel van Niekerk | |
dc.contributor.author | Etienne Barnard | |
dc.contributor.author | Oluwapelumi Giwa | |
dc.contributor.author | Azeez Sosimi | |
dc.date.accessioned | 2018-02-05T20:20:56Z | |
dc.date.accessioned | 2018-03-05T17:51:10Z | |
dc.date.available | 2018-02-05T20:20:56Z | |
dc.date.available | 2018-03-05T17:51:10Z | |
dc.date.issued | 2015-02-06 | |
dc.description | This speech corpus consisting of 16 female speakers and 17 male speakers was recorded in Lagos, Nigeria for the purpose of speech recognition research. Each speaker recorded about 130 utterances read from short texts selected for phonetic coverage. Recordings were done using a microphone connected to a laptop computer in a quiet office environment. | |
dc.format.extent | 268 Mb (zipped) | |
dc.format.medium | UTF8 | |
dc.format.medium | UTF-8 encoded Unicode text | |
dc.format.medium | RIFF-WAVE 16-bit PCM samples at 16kHz sampling rate | |
dc.format.size | Number of speakers: 33, Number of utterances: 4316, Audio length: 165 mins. (including non-speech segments) Per speaker: approx. 130 utterances amounting to approx. 5 minutes of audio | |
dc.identifier.islrn | 573-526-122-515-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12185/431 | |
dc.language.iso | yor | |
dc.languages | Yoruba | |
dc.media.category | Monolingual speech corpora: Annotated | |
dc.media.type | Speech | |
dc.publisher | North-West University | |
dc.publisher | Centre for Text Technology (CTexT) | |
dc.publisher | University of Lagos (Nigeria) | |
dc.rights.license | Creative Commons Attribution 2.5 South Africa License: http://creativecommons.org/licenses/by/2.5/za/legalcode | |
dc.source | Web | |
dc.source | Magazines | |
dc.source | Literature and student reports | |
dc.source | Audio recordings (normal office environment) | |
dc.stratum | 16 female speakers and 17 male speakers recorded in Lagos, Nigeria | |
dc.title | Lagos-NWU Yoruba Speech Corpus | |
dc.type | Data | |
dc.version | 1 | |
local.collection.primary | Resource Catalogue | |
local.collection.secondary | Resource Index |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- yorubaspeechcorpus.zip
- Size:
- 267.57 MB
- Format:
- ZIP is an archive file format that supports lossless data compression. A ZIP file may contain one or more files or directories that may have been compressed.