Ex Machina: Using NLP and statistical learning models to model eyewitness statements and choosing behaviour
Title | Ex Machina: Using NLP and statistical learning models to model eyewitness statements and choosing behaviour |
Description | This curated database includes data from various of empirical studies where eyewitness statements and descriptions were collected. The original studies, including their datasets, the written document describing the original datasets and experiments, as well as the materials, are curated individually within this archive. The intention of this archive is to (1) allow other researchers access to a large archive of eyewitness statements and descriptions, and (2) regularly update the archive. The curated archive of eyewitness statements and descriptions are accompanied by R code that allows for analysis of the statements, where the eyewitness statements predict the eyewitness’ lineup decision. |
Contact name | Alicia Nortje |
Contact email | alicia.nortje@gmail.com |
Publisher(s) | Sadilar |
License | Creative Commons Attribution 4.0 International |
Language(s) | English |
Author(s) | Nortje, Alicia; Tredoux, Colin G. |
Contributor | Nortje, Alicia |
Subject | eyewitness memory; person descriptions; eyewitness statements; natural language processing |
URI | https://hdl.handle.net/20.500.12185/683 |
Media type | Text |
Media category | text corpus |
Format extent | Data from 3953 participants |
Version | 1.0 |
Format size | 28.4 MB |
Project | Ex Machina: Using NLP and statistical learning models to model eyewitness statements and choosing behaviour |
Submit date | 2024-03-27T08:30:07Z |
Date available | 2024-03-27T08:30:07Z |
Date created | 2019-05-07 |
Files in this item
This item appears in the following Collection(s)
-
Resource Catalogue [349]
A collection of language resources available for download from the RMA of SADiLaR. The collection mostly consists of resources developed with funding from the Department of Arts and Culture.