Afrikaans lexical blends dataset
Title | Afrikaans lexical blends dataset |
Description | This a dataset of Afrikaans blend constructions that have been collected and analysed using the Levenshtein distance metric. This dataset serves as the basis for the paper titled "Analysing Afrikaans lexical blends using Levenshtein distances" presented at the 4th Afrikaans Grammar Workshop (AGW) in 2023. *Dataset, R code and citation to be added as soon as the full paper has been published in the AGW conference proceedings. |
Contact name | Benito Trollip |
Contact email | benito.trollip@nwu.ac.za |
Publisher(s) | North-West University |
License | CC-BY: https://creativecommons.org/licenses/by/4.0/ |
Language(s) | Afrikaans |
Author(s) | Trollip, Benito; Strauss, Trudie |
Subject | lexical blend; Levenshtein distance; portmanteau; word-formation; morphology |
URI | https://hdl.handle.net/20.500.12185/668 |
Media type | Text |
Version | 1.0.0 |
Submit date | 2023-12-12T08:08:04Z |
Date available | 2023-12-12T08:08:04Z |
Date created | 2023-12 |
Files in this item
This item appears in the following Collection(s)
-
Resource Index [412]
A collection of language resource metadata mostly collected during the NHN funded technology audit of 2009, as well as the SADiLaR technology audit of 2018. Not all resources in this collection are available for download.