Afrikaans lexical blends dataset
Please do not copy the URL from the browser for citation. The correct URL is 'https://hdl.handle.net/20.500.12185/668'
dc.contact.email | benito.trollip@nwu.ac.za | en_ZA |
dc.contact.name | Benito Trollip | en_ZA |
dc.contributor.author | Trollip, Benito | |
dc.contributor.author | Strauss, Trudie | |
dc.date.accessioned | 2023-12-12T08:08:04Z | |
dc.date.available | 2023-12-12T08:08:04Z | |
dc.date.issued | 2023-12 | |
dc.description | This a dataset of Afrikaans blend constructions that have been collected and analysed using the Levenshtein distance metric. This dataset serves as the basis for the paper titled "Analysing Afrikaans lexical blends using Levenshtein distances" presented at the 4th Afrikaans Grammar Workshop (AGW) in 2023. *Dataset, R code and citation to be added as soon as the full paper has been published in the AGW conference proceedings. | en_ZA |
dc.format | Various | en_ZA |
dc.identifier.uri | https://hdl.handle.net/20.500.12185/668 | |
dc.languages | Afrikaans | en_ZA |
dc.media.type | Text | en_ZA |
dc.publisher | North-West University | en_ZA |
dc.rights.license | CC-BY: https://creativecommons.org/licenses/by/4.0/ | en_ZA |
dc.subject | lexical blend | en_ZA |
dc.subject | Levenshtein distance | en_ZA |
dc.subject | portmanteau | en_ZA |
dc.subject | word-formation | en_ZA |
dc.subject | morphology | en_ZA |
dc.title | Afrikaans lexical blends dataset | en_ZA |
dc.version | 1.0.0 | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Afrikaans_lexical_blends_dataset.zip
- Size:
- 3.01 KB
- Format:
- ZIP is an archive file format that supports lossless data compression. A ZIP file may contain one or more files or directories that may have been compressed.
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: