Afrikaans Trajectories
Please do not copy the URL from the browser for citation. The correct URL is 'https://hdl.handle.net/20.500.12185/263'
| dc.contact.email | Danie.Prinsloo@up.ac.za | |
| dc.contact.name | Danie Prinsloo | |
| dc.date.accessioned | 2018-02-05T07:33:07Z | |
| dc.date.accessioned | 2018-03-05T14:58:38Z | |
| dc.date.available | 2018-02-05T07:33:07Z | |
| dc.date.available | 2018-03-05T14:58:38Z | |
| dc.date.issued | 2015-01-28 | |
| dc.description | Frequency analysis of Afrikaans words in the Media24 Archive from 1980-2003 presented in the form of total frequency per word in 5 year intervals as well as frequency per word expressed per 50 million tokens. Pop-up graph for visual display. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12185/263 | |
| dc.language.iso | afr | |
| dc.languages | Afrikaans | |
| dc.media.category | Other | |
| dc.media.type | Text | |
| dc.publisher | Department of African Languages - University of Pretoria | |
| dc.title | Afrikaans Trajectories | |
| dc.type | Modules | |
| dc.version | N/A | |
| local.collection.primary | Resource Index |


