CKarma
Please do not copy the URL from the browser for citation. The correct URL is 'https://hdl.handle.net/20.500.12185/145'
| dc.contact.email | Martin.Puttkammer@nwu.ac.za | |
| dc.contact.name | Martin Puttkammer | |
| dc.date.accessioned | 2018-02-05T07:33:07Z | |
| dc.date.accessioned | 2018-03-05T14:58:06Z | |
| dc.date.available | 2018-02-05T07:33:07Z | |
| dc.date.available | 2018-03-05T14:58:06Z | |
| dc.date.issued | 2015-01-30 | |
| dc.description | CKarma is a compound analyser for Afrikaans, to be used for the detection of word boundaries within compounds. It takes as input a string, and produces as output an analysed string, without any tags. For example, the string "hondehokdak" ('dog house roof') will be analysed as "hond _ e + hok + dak", where the plus sign indicates the beginning of an independent constituent, and the underscore the beginning of a dependent constituent (i.e. a valence morpheme). CKarma is a C5 classifier, trained on data consisting of circa 47,000 compound and 7,000 non-compounds. The resulting decision tree and cases can be converted to C code by means of a script written by MM van Zaanen. This C code can then be implemented in any other system. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12185/145 | |
| dc.language.iso | afr | |
| dc.languages | Afrikaans | |
| dc.media.category | Compound Analyser | |
| dc.media.type | Text | |
| dc.publisher | North-West University | |
| dc.publisher | Centre for Text Technology (CTexT) | |
| dc.title | CKarma | |
| dc.type | Modules | |
| dc.version | N/A | |
| local.collection.primary | Resource Index |


