POS annotated corpus in 5 different genres for Sepedi
Title | POS annotated corpus in 5 different genres for Sepedi |
Description | This corpus contains POS annotated data in 5 different genres for Sepedi. The text types included are: - CAPS gr12 (Academic) - https://www.education.gov.za/Curriculum/NationalSeniorCertificate(NSC)Examinations.aspx; - PhD Theses (Academic) - for Sepedi https://repository.up.ac.za/; - Magazines (Non-Academic) - CTexT acquired data from Pula Imvula; - News (Non-Academic) - for Sepedi CTexT acquired data; - Novels (Fiction) - SADiLaR acquired data from OUP and Shuter and Shooter. For Sepedi, the data was tagged using the NCHLT webservices. The POS tags were then converted to the latest POS tag set (see protocol). The data is given as txt files where each line contains a token and the corresponding POS tag, tab separated. Each text type data file contains approximately 5,000 tokens, amounting to a total of 25,000 tokens per languages. Please see the protocols for more details on the POS tags used. Contents: Sepedi CAPS gr12 - 6,634 tokens, Sepedi PhD Theses - 7,395 tokens, Sepedi Magazines - 5,547 tokens, Sepedi News - 8,782 tokens, Sepedi Novels - 6,924 tokens. Total Sepedi: 30,158 tokens. |
Contact name | T. Gaustad |
Contact email | tanja.gaustad@nwu.ac.za |
Publisher(s) | Centre for Text Technology (CTexT) |
License | CC BY 4.0 |
Language(s) | Sepedi |
Author(s) | Gaustad, Tanja |
Subject | annotated; part of speech; domains |
URI | https://hdl.handle.net/20.500.12185/670 |
Media type | Text |
Media category | annotated text corpus |
Format extent | 30,158 tokens |
Version | 1.0 |
Format size | 200 kb |
Format medium | N/A |
Project | Linguistic corpus enrichment for South African languages |
Submit date | 2024-03-27T08:14:26Z |
Date available | 2024-03-27T08:14:26Z |
Date created | 2024-01-31 |
Files in this item
This item appears in the following Collection(s)
-
Resource Catalogue [350]
A collection of language resources available for download from the RMA of SADiLaR. The collection mostly consists of resources developed with funding from the Department of Arts and Culture.