NCHLT Setswana word2vec-Skipgram embeddings
Title | NCHLT Setswana word2vec-Skipgram embeddings |
Description | Static word embeddings for the Skipgram flavour of the word2vec (w2v) architecture (Mikolov et al., 2013). The embedding provides real-valued vector representations for Setswana text. |
Contact name | Roald Eiselen |
Contact email | Roald.Eiselen@nwu.ac.za |
Publisher(s) | North-West University; Centre for Text Technology (CTexT) |
License | Creative Commons Attribution 4.0 International (CC-BY 4.0) |
Language(s) | Setswana |
Author(s) | Roald Eiselen |
Contributor | Rico Koen; Albertus Kruger; Jacques van Heerden |
URI | https://hdl.handle.net/20.500.12185/661 |
Media type | Text |
Type | Modules |
Media category | Word embeddings |
Format extent | Training data: Paragraphs: 515,961; Token count: 14,518,437; Vocab size: 18,379; Embedding dimensions: 400; |
Format size | 26.28MB (Zipped) |
Project | NCHLT Text IV |
Software requirements | Python |
Source | Web; Government Documents |
ISO639 code | tn |
Submit date | 2023-07-28T08:12:26Z; 2023-05-01 |
Date available | 2023-07-28T08:12:26Z; 2023-05-01 |
Date created | 2023-05-01 |
Files in this item
This item appears in the following Collection(s)
-
Resource Catalogue [350]
A collection of language resources available for download from the RMA of SADiLaR. The collection mostly consists of resources developed with funding from the Department of Arts and Culture.