NCHLT Xitsonga FLAIR-backward embeddings
Title | NCHLT Xitsonga FLAIR-backward embeddings |
Description | Contextual word/string embeddings for the backward flavour of the FLAIR architecture (Akbik et al., 2018). The embedding provides real-valued vector representations for Xitsonga text. |
Contact name | Roald Eiselen |
Contact email | Roald.Eiselen@nwu.ac.za |
Publisher(s) | North-West University; Centre for Text Technology (CTexT) |
License | Creative Commons Attribution 4.0 International (CC-BY 4.0) |
Language(s) | Xitsonga |
Author(s) | Roald Eiselen |
Contributor | Rico Koen; Albertus Kruger; Jacques van Heerden |
URI | https://hdl.handle.net/20.500.12185/612 |
Media type | Text |
Type | Modules |
Media category | String embeddings |
Format extent | Training data: Paragraphs: 360,698; Token count: 7,357,764; Vocab size: N/A; Embedding dimensions: 2,048; |
Format size | 182.03MB (Zipped) |
Project | NCHLT Text IV |
Software requirements | Python |
Source | Web; Government Documents |
ISO639 code | ts |
Submit date | 2023-07-28T08:10:19Z; 2023-05-01 |
Date available | 2023-07-28T08:10:19Z; 2023-05-01 |
Date created | 2023-05-01 |
Files in this item
This item appears in the following Collection(s)
-
Resource Catalogue [350]
A collection of language resources available for download from the RMA of SADiLaR. The collection mostly consists of resources developed with funding from the Department of Arts and Culture.