Autshumato Xitsonga Frequency Word List
Title | Autshumato Xitsonga Frequency Word List |
Description | A list of the most frequent Xitsonga words as deliverable of the Autshumato project. |
Contact name | Sunny Gent |
Contact email | sunny.gent@nwu.ac.za |
Publisher(s) | North-West University; Centre for Text Technology (CTexT) |
License | Creative Commons Attribution 2.5 South Africa License: http://creativecommons.org/licenses/by/2.5/za/legalcode |
Language(s) | Xitsonga |
Author(s) | Wikus Pienaar; Wildrich Fourie; Cindy McKellar |
Citation | McKellar, C.A. 2014. An English-Xitsonga SMT system for the government domain. (In: Proceedings of the 2014 PRASA, RobMech and AfLaT International Joint Symposium, Cape Town, South Africa). |
URI | https://hdl.handle.net/20.500.12185/417 |
ISLRN | 014-137-704-125-7 |
Media type | Text |
Type | Data |
Media category | Monolingual lexica |
Format extent | 139.62 Kb |
Version | 1.0. |
Format size | 17 907 Xitsonga words. |
Format medium | Text; UTF8 |
Project | Autshumato |
Source | Government Documents |
Stratum | The data is given in two separate files:\n- List.XitsongaFrequencyWordList.1.0.5.2014-10-21.csv\n& Comma separated values files which contain all of the word with their frequencies, each on a new line;\n& ordered from most to least frequent and then alphabetically.\n& \n- List.XitsongaFrequencyWordList.1.0.5.2014-10-21.txt\n& Plain text file containing all of the most frequent words, each on a new line; \n& ordered from most to least frequent and then alphabetically.\n\nAll exact duplicates have been removed. The data might contain Named Entities. |
Primary collection | Resource Catalogue |
Secondary collection | Resource Index |
ISO639 code | tso |
Submit date | 2018-02-05T20:20:44Z; 2018-03-05T17:50:30Z |
Date available | 2018-02-05T20:20:44Z; 2018-03-05T17:50:30Z |
Date created | 2014-12-12 |
Files in this item
This item appears in the following Collection(s)
-
Resource Catalogue [349]
A collection of language resources available for download from the RMA of SADiLaR. The collection mostly consists of resources developed with funding from the Department of Arts and Culture. -
Resource Index [412]
A collection of language resource metadata mostly collected during the NHN funded technology audit of 2009, as well as the SADiLaR technology audit of 2018. Not all resources in this collection are available for download.