AuCoPro Splitting Dataset
Title | AuCoPro Splitting Dataset |
Description | The AuCoPro Splitting dataset contains compounds annotated with their compound boundaries and linking morphemes for Afrikaans and Dutch. |
Contact name | Gerhard van Huyssteen |
Contact email | gerhard@trifonius.co.za |
Publisher(s) | North-West University; Centre for Text Technology (CTexT); Tilburg Centre for Cognition and Communication |
License | Creative Commons Attribution 3.0 Unported License (CC BY 3.0): http://creativecommons.org/licenses/by/3.0/legalcode |
Language(s) | Afrikaans; Dutch |
Author(s) | Gerhard van Huyssteen; Menno van Zaanen |
Contributor | Suzanne Aussems; Zandre Botha; Walter Daelemans; Roald Eiselen; Chris Emmery; Joanie Liversage; Benito Trollip; Ben Verhoeven |
URI | https://hdl.handle.net/20.500.12185/395 |
ISLRN | 672-510-089-719-2 |
Media type | Text |
Type | Data |
Media category | Compound Analyser |
Format extent | 217 Kb |
Version | 1 |
Format size | Afrikaans: 18,503; Dutch: 21,997 |
Format medium | UTF8 |
Source | Wordlist |
Primary collection | Resource Catalogue |
Secondary collection | Resource Index |
ISO639 code | afr; nld |
Submit date | 2018-02-05T20:20:44Z; 2018-03-05T17:49:12Z |
Date available | 2018-02-05T20:20:44Z; 2018-03-05T17:49:12Z |
Date created | 2015-01-07 |
Files in this item
This item appears in the following Collection(s)
-
Resource Catalogue [350]
A collection of language resources available for download from the RMA of SADiLaR. The collection mostly consists of resources developed with funding from the Department of Arts and Culture. -
Resource Index [412]
A collection of language resource metadata mostly collected during the NHN funded technology audit of 2009, as well as the SADiLaR technology audit of 2018. Not all resources in this collection are available for download.