NCHLT Setswana Speech Corpus
Title | NCHLT Setswana Speech Corpus |
Description | Orthographically transcribed broadband speech corpus of approximately 56 hours, including a test suite of 8 speakers. |
Contact name | Karen Calteaux |
Contact email | KCalteaux@csir.co.za |
Publisher(s) | Meraka Institute, CSIR; North-West University |
License | Creative Commons Attribution 3.0 Unported License (CC BY 3.0): http://creativecommons.org/licenses/by/3.0/legalcode |
Language(s) | Setswana |
Author(s) | Charl van Heerden; Etienne Barnard; Jaco Badenhorst; Marelie Davel; Alta de Waal |
Contributor | Willem Basson; Nic de Vries; Febe de Wet; Thipe Modipa; Gehard van Huyssteen |
Citation | N.J. de Vries, M.H. Davel, J. Badenhorst, W.D. Basson, F. de Wet, E. Barnard and A. de Waal, "A smartphone-based ASR data collection tool for under-resourced languages", Speech Communication, Volume 56, January 2014, pp 119–131. |
URI | https://hdl.handle.net/20.500.12185/281 |
ISLRN | 296-426-505-386-4 |
Media type | Speech |
Type | Data |
Media category | Monolingual speech corpora: Annotated |
Format extent | 4.9 Gb |
Version | 1 |
Format size | 2.347222222 |
Format medium | UTF8; 16 kHz; 16 bit |
Project | NCHLT Speech |
Source | Audio recordings smartphone-collected in non-studio environment; Text prompts from various sources, predominantly from .gov.za (web) |
Stratum | 210 speakers (109 female/101 male). Prompted speech (3-5 word utterances read from a smartphone screen) |
Database | Monolingual Speech Corpora: Annotated |
Primary collection | Resource Catalogue |
Secondary collection | Resource Index |
ISO639 code | tsn |
Submit date | 2018-02-06T08:56:51Z; 2018-03-05T17:38:11Z |
Date available | 2018-02-06T08:56:51Z; 2018-03-05T17:38:11Z |
Date created | 2014-07-08 |
Files in this item
This item appears in the following Collection(s)
-
Resource Catalogue [350]
A collection of language resources available for download from the RMA of SADiLaR. The collection mostly consists of resources developed with funding from the Department of Arts and Culture. -
Resource Index [412]
A collection of language resource metadata mostly collected during the NHN funded technology audit of 2009, as well as the SADiLaR technology audit of 2018. Not all resources in this collection are available for download.